RxUSA.com NY Pharmacy    

Toll Free: 800-764-3648

Toll Free Fax: 866-843-4154 or 866-845-4129

Phone: 516-467-2500 Fax: 516-299-4492  

 

  Search Here

 

PRICE COMPARISON and SAVINGS AT RXUSA.COM AS OF 2/22/2012
DRUG NAME STRENGTH SIZE RXUSA      WEB                 PRICE RXUSA Average Savings Over Competitors' Cost** WALGREENS               WEB                                 PRICE* DRUGSTORE.COM                      WEB                            PRICE*
ACYCLOVIR 400MG 100 37.63 41% 74.98 51.65
ALENDRONATE SOD (FOSAMAX GENERIC) 40MG 30 166.29 8% 179.99 179.99
ALENDRONATE SOD (FOSAMAX GENERIC) 70MG 4 10.65 45% 10.99 27.99
AMIODARONE (PACERONE GENERIC) 200MG 100 41.79 60% 113.88 96.63
AMLODIPINE (NORVASC GENERIC) 5MG 100 24.24 9% 27.74 25.54
AMLODIPINE (NORVASC GENERIC) 10MG 100 25.54 25% 41.08 26.66
ATENOLOL 100MG 90 15.57 16% 17.89 18.99
BENAZEPRIL 10MG 100 42.33 30% 43.32 77.74
BENAZEPRIL 40MG 90 38.41 29% 38.99 69.97
CIPROFLOXACIN 500MG 60 26.84 45% 74.97 23.40
ENALAPRIL 10MG 100 18.42 22% 28.43 18.86
ETODOLAC 300MG 60 29.41 27% 44.79 35.99
FLUCONAZOLE 200MG 12 51.84 40% 53.16 119.97
FLUOXETINE CAPS 20MG 90 32.60 28% 39.99 50.97
FOSINOPRIL 40MG 90 44.00 58% 116.89 91.46
FUROSEMIDE 40MG 100 9.85 32% 11.08 17.99
GLYBURIDE 5MG 100 21.96 29% 22.21 39.97
LABETALOL  200MG 100 40.60 9% 49.00 39.95
LAMOTRIGINE ODT/CHEWABLE (LAMICTAL GENERIC)  25MG 30 30.00 65% 81.19 89.99
LAMOTRIGINE (LAMICTAL GENERIC) 25MG 100 28.93 70% 161.10 29.99
LAMOTRIGINE (LAMICTAL GENERIC) 100MG 100 29.81 76% 222.77 29.99
LAMOTRIGINE (LAMICTAL GENERIC) 150MG 100 53.13 62% 222.77 53.32
LAMOTRIGINE (LAMICTAL GENERIC) 200MG 60 50.26 53% 161.99 53.32
LEUPROLIDE ACETATE 2 WK KIT KIT 1 248.78 27% 336.06 350.01
LISINOPRIL 10MG 60 16.74 27% 17.99 27.98
LISINOPRIL 20MG 90 27.56 14% 29.99 33.97
METFORMIN  500MG 90 19.36 15% 26.24 19.48
METFORMIN ER 500MG 30 13.85 44% 33.32 15.99
RAMIPRIL (ALTACE GENERIC) 10MG 100 134.58 20% 137.74 199.97
SIMVASTATIN (ZOCOR GENERIC) 10MG 90 29.85 30% 34.87 49.97
SIMVASTATIN (ZOCOR GENERIC) 40MG 90 51.95 22% 57.97 75.97
SOTALOL 120MG 60 65.82 27% 69.99 110.98
SUMATRIPTAN (IMITEX GENERIC) 25MG 9 70.00 56% 94.99 219.99
SUMATRIPTAN (IMITEX GENERIC) 50MG 9 72.00 51% 94.99 199.99
SUMATRIPTAN (IMITEX GENERIC) 100MG 9 80.00 47% 94.99 205.00
TERAZOSIN 5MG 100 18.00 71% 86.88 37.77
TERAZOSIN 10MG 90 27.95 50% 78.19 33.99
ZOLPIDEM (AMBIEN GENERIC) 5MG 30 16.80 53% 52.99 17.99
ZOLPIDEM (AMBIEN GENERIC) 10MG 30 17.25 38% 37.99 17.99
*Some pricing not available on the website; some price available only via phone or email request    
** Percentage derived by dividing difference between average price (of comparable web prices) and RxUSA price  
           
 
  Toll Free Phone (USA): 800-764-3648
Alternate Phone: 516-467-2500
Toll Free Fax (USA):((866)843-4154

 

RxUSA Administrative Office:
RxUSA, Inc. (DUNS #107979960)
81 Seaview Boulevard  Port Washington, NY 11050
  RxUSA Pharmacy HMO/PBM:
81 Seaview Boulevard
Port Washington, NY 11050
NYS Registration #025934
NABP #333248
NPI #1265537294

Copyright © 2008-2012 RxUSA.com/RxUSA Inc.
 InsitewebDesign.com

_ _